TNACDA STATE CHORAL FESTIVAL RATINGS LIST - WEDNESDAY, APRIL 19
Choir Name Performance Time #1 - Banks #2 - Caldwell #3 - Rockhill Average Grade
Oak Ridge Select Women's Choir 9:30 AM 10.25 10.13 11.63 10.67 A
Halls Ensemble 9:45 AM 3.75 3.88 6.13 4.58 C 3 pt. Deduction/measures not numbered
Heritage Singers 10:00 AM 10.00 10.38 11.13 10.50 A
Carter Ensemble 10:15 AM 10.13 6.88 10.38 9.13 B+
Greeneville Women's Chorale 10:30 AM 10.38 9.25 10.75 10.13 A-
Science Hill Chamber Choir 10:45 AM 10.88 6.38 11.13 9.46 B+
Heritage Concert Choir 11:00 AM 9.38 9.00 9.25 9.21 B+
Symore Freshmen Choir 11:15 AM 11.38 11.88 10.63 11.29 A
Greeneville Chorale 11:30 AM 9.88 8.25 10.00 9.38 B+
Science Hill Women's Chorus 11:45 AM 9.50 8.25 9.63 9.13 B+
Lenoir City Chamber Choir 12:00 PM 9.50 6.75 8.63 8.29 B
Seymore Women's Ensemble 12:15 PM 10.63 9.88 10.63 10.38 A-
Greeneville Women's Concert Choir 1:00 PM 9.00 9.50 9.50 9.33 B+
Sevier County Concert Choir 1:15 PM 10.38 10.13 10.88 10.46 A-
Morristown West Concert Choir 1:30 PM 9.63 9.75 9.38 9.58 A-
Greeneville Men's Chorale 1:45 PM 10.75 10.63 11.50 10.96 A
Sevier County Concert Women 2:00 PM 10.88 10.63 11.50 11.00 A
Greeneville Advanced Women's Chorus 2:15 PM 10.75 10.25 11.38 10.79 A
Sevier County Concert Men 2:30 PM 9.38 7.75 8.88 8.67 B+
Greeneville Advanced Men's Chorus 2:45 PM 10.21 10.13 9.88 10.07 A-
Karns Ensemble 3:00 PM 9.75 9.88 9.13 9.59 A-
Greeneville Advanced Chorus 3:15 PM 10.75 10.50 11.38 10.88 A
             
TNACDA STATE CHORAL FESTIVAL RATINGS LIST - THURSDAY, APRIL 20
Knox Central Select Women 8:18 AM 7.63 8.75 8.13 8.17 B 5/3 deduction/Measures not numbered
David Lipscomb Freshmen 8:30 AM 9.63 10.00 11.00 10.21 A-
Franklin Road Academy 8:42 AM 10.00 10.13 8.00 9.38 B+
Knox Central Select Men 8:54 AM 8.38 9.50 9.00 8.96 B+ 2/3 deduction/measures not numbered
Pope John Paul II Chamber 9:06 AM 11.00 11.38 10.25 10.88 A
Knox Select Ensemble 9:18 AM 8.50 8.63 7.88 8.33 B 4/3 deduction/measures
Marshall County 9:30 AM 10.00 10.25 9.63 9.96 A-
Pope John Paul II Women 9:42 AM 10.50 9.50 8.63 9.54 A-
Center for the Creative Arts Concert 10:06 AM 10.00 9.13 10.13 9.75 A-
Ravenwood 10:18 AM 10.63 10.13 8.38 9.71 A-
White House High School Women 10:30 AM 9.25 9.00 10.25 9.50 A-
Battle Ground Academy 10:42 AM 10.13 8.50 10.00 9.54 A-
Hendersonville High School Select 10:54 AM 10.00 7.88 9.88 9.25 B+
White House High School Select 11:06 AM 11.00 10.38 11.88 11.08 A
Seigel High School Women 11:18 AM 9.54 8.63 10.38 9.51 A-
David Lipscomb Concert Chorus 11:30 AM 11.08 10.88 11.63 11.19 A
Brentwood HS Grand 11:42 AM 10.25 9.25 11.63 10.38 A-
Ravenwood HS Chorus 12:06 PM 9.67 9.63 9.63 9.64 A-
Brentwood HS Chamber 12:18 PM 9.71 10.00 9.13 9.61 A-
Seigel High School Women 12:42 PM 8.63 8.75 8.38 8.58 B+
Center for the Creative Arts Women 12:54 PM 9.63 8.13 9.25 9.00 B+
Brentwood HS Camerata 1:06 PM 10.04 9.13 11.38 10.18 A-
Creekwood 1:18 PM 8.71 9.00 8.75 8.82 B+
Dickson County Chamber 1:42 PM 10.42 10.25 11.00 10.56 A
Mt. Juliet Vocal 2:42 PM 9.42 9.38 9.75 9.51 A-
Wilson Central Women 2:54 PM 8.92 10.00 9.25 9.39 B+
Dickson County Chamber 3:06 PM 9.92 10.63 9.88 10.14 A-
Mt. Juliet L.O.V.E. 3:18 PM 8.63 9.13 8.50 8.75 B+
Wilson Central Men 3:30 PM 9.58 10.25 8.75 9.53 A-
St. Cecilia 3:42 PM 10.38 10.38 10.00 10.25 A-