MAY 2, 2002, TENN TECH UNIVERSITY, COOKEVILLE
Judge #1 - Joe Groom, Retired, Bowling Green, KY
Judge #2 - Stephen Bolster, Berea College, Berea, KY
Judge #3 - Missy Arasi, Music Supervisor, Cobb Co., GA
Judge #4 - Ronnie Oliver, Western Ky. Uni., Bowling Green, KY
CHOIR | #1 | #2 | #3 | #4 | FINAL |
Carter HS Ensemble | 2 | 2 | 2 | 2 | |
Carter HS Advanced Choir | 2 | 1 | 2 | 2 | |
Cookeville HS Concert Choir | 1 | 1 | 1 | 1 | |
Franklin Road Acad. Ensemble | 2 | 2 | 2 | 2 | |
Tullahoma HS Singers | 1 | 1 | 1 | 1 | |
Bearden HS Male Chorus | 2 | 2 | 2 | 2 | |
Bearden HS Women's Chorus | 1 | 1 | 1 | 1 | |
Knox-Central HS Select Women | 1 | 1 | 1 | 1 | |
Knox-Central HS Choraliers | 2 | 2 | 2 | 2 | |
Knox-Central HS Select Chamber | 2 | 2+ | 2 | 2 | |
Freedom MS 7th Gr. Chorus | 1 | 1 | 1 | 1 | |
Freedom MS 8th Gr. Chorus | 1 | 1 | 1 | 1 | |
Science Hill HS Chorale | 2 | 2 | 2 | 2 | |
Science Hill HS Chamber | 1 | 1 | 1 | 1 | |
Science Hill HS Toppettes | 1 | 1 | 1 | 1 | |
Halls HS Ensemble | 2 | 2 | 2 | 2 | |
David Lipscomb HS Women | 1 | 1 | 1 | 1 | |
David Lipscomb HS Concert | 1 | 1 | 1 | 1 | |
Jackson Cent Merry Chamber | 1 | 1 | 1 | 1 | |
Jackson Cent Merry 1st Class | 1 | 1 | 1 | 1 | |
South-Doyle HS Conceret Choir | 2 | 1 | 2 | 2 | |
South-Doyle HS Singers | 1 | 1 | 1 | 1 | |
White House HS Select Chorus | 2+ | 2+ | 1 | 2+ | |
Greeneville HS Men | 1 | 1 | 1 | 1 | |
Greeneville HS Adv. Men | 1 | 1 | 1 | 1 | |
Greeneville HS Women | 1 | 2 | 1 | 1 | |
Greeneville HS Adv. Women | 1 | 1 | 1 | 1 | |
Greeneville HS Adv. Chorus | 1+ | 1 | 1- | 1 | |
Farragut HS Ensemble | 2+ | 1 | 2 | 2+ | |
Sevier Co. HS Concert Choir | 2 | 2 | 2 | 2 | |
Ridgeway HS Chamber Singers | 1 | 1 | 1 | 1 | |
Ridgeway HS Adv. Concert | 1 | 2+ | 1 | 1 | |
Marshall Co. HS Chorus | 2+ | 2 | 2+ | 2+ | |
Uni. Sch. of Jackson Men | 2 | 2 | 2 | 2 | |
Seymour HS Concert Choir | 2 | 1 | 1 | 1 | |
North Side HS Honor Choir | 1- | 1 | 1 | 1 | |
Elizabethton HS Women | 1 | 1- | 1 | 1 | |
Powell HS Singers | 1 | 1 | 1 | 1 | |
William Blount HS Singers | 2 | 2 | 2 | 2 | |
Heritage HS Singers | 2- | 2 | 2 | 2 | |
Saint Cecilia Academy | 1 | 1 | 1+ | 1 | |
West MS Advanced Choir | 1 | 1 | 1 | 1 | |
Centennial HS Concert Choir | 2 | 2- | 2- | 2- | |
Centennial HS Women | 2+ | 2- | 2+ | 2 |
SUMMARY:
44 Choirs from 28 Schools
1's - 26, 2's - 18
NOTE FOR 2003: Plans call for the festival to expand to 2 days (both days at TN Tech) next year.
CONGRATULATIONS TO THE 28 DIRECTORS WHO MADE IT TO STATE!! TN ACDA THANKS YOU FOR PARTICIPATING. SEE YOU NEXT YEAR.